Leading Retailer, Trader and Manufacturers of 350BT Husqvarna Professional Blower, 525BX Husqvarna Professional Blower and 570BTS Husqvarna Professional Blower from Jodhpur.
Business Type | Retailer, Wholesaler, Trader |
Brand | Husqvarna |
Model Name/Number | 350BT |
Air Speed | 80.47 m/s |
Cylinder Displacement | 50.2 cm |
Weight | 10.21 kg |
Power Output | 1.6 kW |
Maximum Power Speed | 7,500 rpm |
Idling Speed | 2,200 rpm |
Fuel Tank Volume | 1.25 L |
Fuel Consumption | 455 g/kWh |
Exhaust emissions (CO2 EU V) | 794 g/kWh |
Blowing Force | 21 N |
Air Flow in Housing | 19.6 m/min |
Equivalent Vibration Level (ahv, Eq) Handle | 2.2 m/s |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Retailer, Wholesaler, Trader |
Brand | Husqvarna |
Weight | 4.3 kg |
Model Name/Number | 525BX |
Cylinder Displacement | 25.4 cm |
Power Output | 0.9 kW |
Maximum Power Speed | 7,300 rpm |
Idling Speed | 3,000 rpm |
Fuel Tank Volume | 0.45 L |
Fuel Consumption | 518 g/kWh |
Exhaust emissions (CO2 EU V) | 1,110 g/kWh |
Blowing Force | 15 N |
Air Flow in Housing | 14 m/min |
Air Flow in Pipe | 13 m/min |
Air Speed ( Flat Nozzle) | 86 m/s |
Tube Diameter | 68 mm |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Retailer, Wholesaler, Trader |
Brand | Husqvarna |
Model Name/Number | 570BTS |
Air Speed | 105.6 m/s |
Fuel Consumption | 431 g/kWh |
Weight | 11.2 kg |
Power Output | 2.9 kW |
Tube Diameter | 72mm |
Cylinder Displacement | 65.6 cm |
Maximum Power Speed | 8,000 rpm |
Idling Speed | 2,000 rpm |
Fuel Tank Volume | 2.2 l |
Exhaust emissions (CO2 EU V) | 680 g/kWh |
Blowing Force | 37 N |
Air Flow in Housing | 28 m/min |
Air Flow in Pipe | 22 m/min |
Air speed (flat nozzle) | 91 m/s |
Preferred Buyer From
Location | India ( Rajasthan) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.